Product Description
$40.00
Dux Ducis MagSafe Case for iPhone 16 Pro
This magnetic iPhone case has a built-in magnet ring that aligns perfectly and offers a magical attach experience and faster wireless charging. It is perfectly compatible with MagSafe accessories such as MagSafe charger, MagSafe car phone holder, power bank etc
This magnetic iPhone case has a built-in magnet ring that aligns perfectly and offers a magical attach experience and faster wireless charging. It is perfectly compatible with MagSafe accessories such as MagSafe charger, MagSafe car phone holder, power bank etc
Rugged Military Drop Protection
This iPhone case is made of a matte PC back and a flexible TPU frame. The 4 corners are equipped with X-SHOCK 3.0 technology that covers inside edges to offer reinforced protection. Subtly 1.5 mm raised screen bezel, and 2 mm lifted camera ring.
Innovative Design in Every Detail
Made from specially tanned and finished polycarbonate, the outside of the case feels smooth. The phone case quickly snaps into place, fits snugly over your iPhone without adding extra bulk, and opens access to ports and speakers.
Coming Soon!
Email to a friendRelated Products
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2019, September 10 |
|---|---|---|
| Status | Available. Released 2019, September 20 |
| BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2Â (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| True-tone Wide color gamut |
| PLATFORM | OS | iOS 13, upgradable to iOS 14.7 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
|---|---|---|
| Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | |
| Stand-by | Up to 17 h (multimedia) | |
| Music play | Up to 65 h |
| MISC | Colors | Black, Green, Yellow, Purple, Red, White |
|---|---|---|
| Models | A2221, A2111, A2223, iPhone12,1 | |
| SAR | 1.09 W/kg (head) Â Â 1.18 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) Â Â 0.99 W/kg (body) | |
| Price | $ 518.99 / € 544.99 / £ 398.60 / ₹ 50,999 |
| TESTS | Performance | AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1505:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | |
| Audio quality | Noise -94.2dB / Crosstalk -80.8dB | |
| Battery life |



